Transparency & Compliance Report
This summary follows the issue categories available on Report Content. Submit unrelated policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 31 | 27 | 14 |
| Trademark | 11 | 6 | 4 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 21 | 18 | 18 | 3 |
| Threats | 24 | 14 | 11 | 10 |
| Phishing | 24 | 17 | 15 | 7 |
| General | 31 | 16 | 9 | 15 |
Total Reports 160
Successful 106
Removed Pages 88
Unsuccessful 54